<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Draw RTF Text on a Graphics Object in C#</title>
	<atom:link href="http://www.andrewvos.com/2008/05/23/draw-rtf-text-on-a-graphics-object-in-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewvos.com/2008/05/23/draw-rtf-text-on-a-graphics-object-in-c/</link>
	<description>.NET, C#, jQuery etc.</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: martin</title>
		<link>http://www.andrewvos.com/2008/05/23/draw-rtf-text-on-a-graphics-object-in-c/comment-page-1/#comment-2469</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 12:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewvos.com/?p=392#comment-2469</guid>
		<description>Great!

BUt have you any idea how to archive SCALING richtext? this code unfortunatelly works with zoom=1f!!

Any ideas?</description>
		<content:encoded><![CDATA[<p>Great!</p>
<p>BUt have you any idea how to archive SCALING richtext? this code unfortunatelly works with zoom=1f!!</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Roberts</title>
		<link>http://www.andrewvos.com/2008/05/23/draw-rtf-text-on-a-graphics-object-in-c/comment-page-1/#comment-2465</link>
		<dc:creator>Andrew Roberts</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewvos.com/?p=392#comment-2465</guid>
		<description>Hi,

This is a great improvement on my previous code. I was creating a bitmap and using DrawImage. However, it only works correctly if there is no transform matrix applied. Do you know how to use the transformed graphics object (Rotate, Translate and Scale applied)?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a great improvement on my previous code. I was creating a bitmap and using DrawImage. However, it only works correctly if there is no transform matrix applied. Do you know how to use the transformed graphics object (Rotate, Translate and Scale applied)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://www.andrewvos.com/2008/05/23/draw-rtf-text-on-a-graphics-object-in-c/comment-page-1/#comment-2461</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewvos.com/?p=392#comment-2461</guid>
		<description>This is very useful. Do you know if there is a managed-only solution that would work on Mono?</description>
		<content:encoded><![CDATA[<p>This is very useful. Do you know if there is a managed-only solution that would work on Mono?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg McPherson</title>
		<link>http://www.andrewvos.com/2008/05/23/draw-rtf-text-on-a-graphics-object-in-c/comment-page-1/#comment-2430</link>
		<dc:creator>Greg McPherson</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewvos.com/?p=392#comment-2430</guid>
		<description>Thanks!
This bit of code solved a problem for me.</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
This bit of code solved a problem for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Metafiles &#124; keyongtech</title>
		<link>http://www.andrewvos.com/2008/05/23/draw-rtf-text-on-a-graphics-object-in-c/comment-page-1/#comment-2425</link>
		<dc:creator>Using Metafiles &#124; keyongtech</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewvos.com/?p=392#comment-2425</guid>
		<description>[...] purposes only, not for reuse within your own code. &gt; &gt; Pete  I got the code from here http://www.andrewvos.com/?p=392 which is pretty much the same code as http://support.microsoft.com/kb/812425/en-us Which .Net code [...]</description>
		<content:encoded><![CDATA[<p>[...] purposes only, not for reuse within your own code. &gt; &gt; Pete  I got the code from here <a href="http://www.andrewvos.com/?p=392" rel="nofollow">http://www.andrewvos.com/?p=392</a> which is pretty much the same code as <a href="http://support.microsoft.com/kb/812425/en-us" rel="nofollow">http://support.microsoft.com/kb/812425/en-us</a> Which .Net code [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
